

| Serial Number | Operating Frequency | Output Power | Antenna Gain |
| 1 | 400-500MHz | 50W | 2.5dbi |
| 2 | 500-600MHz | 50W | 3dbi |
| 3 | 600-800MHz | 50W | 3dbi |
| 4 | 800-1050MHz | 50W | 3dbi |
| 5 | 2400-2500MHz | 50W | 5dbi |
| 6 | 5725-5850MHz | 50W | 6dbi |
| Customizable Option 1 | 1550-1620MHz | 50W | 5dbi |
| Customizable Option 2 | 5150-5300MHz | 50W | 6dbi |


