Features
Robust and Durable Construction
Portable Backpack Design
Specifications
| Product Brand | SZ Vodasafe |
| Product Model | VS-MPDJ7 |
| Product Type | Backpack-mounted drone signal jammer |
| Jamming Range | - Omnidirectional Antennas: 800-1000 meters radius (varies by real environment) - Directional Panel Antenna (Optional): 1000-1500 meters (varies by real environment) |
| Jamming Channels | 7 bands: 433 MHz, 860-980 MHz, 1.2 GHz (1200-1250 MHz), GPS L1 (1560-1620 MHz), 2.4 GHz (2400-2485 MHz), 5.2 GHz (5150-5350 MHz), 5.8 GHz (5725-5850 MHz) |
| Output Power per Channel | 50W per channel |
| Total Output Power | 350W |
| Body Size | 49cm × 35cm × 19cm |
| Body Weight | 16.2kg (including built-in battery) |
| Antennas | - 7x High-Gain Omnidirectional Antennas (16dBi) - 1x High-Gain Directional Panel Antenna (16dBi, optional) |
| Working Temperature | -20ºC ~ 75ºC |
| Working Humidity | 35% ~ 95% (non-condensing) |
| Power Consumption | < 700W |
| Power Input Options | - AC: 100V~240V 50/60Hz - DC: 24V |
| Built-in Battery | DC 24V 30Ah lithium rechargeable battery |
| Battery Life | Up to 1 hour of continuous operation (full charge) |
| Display | LCD screen (remaining power, channel status, operating mode) |
| Control Method | Remote control (separate channel buttons) + on-device controls |
| Casing Material | Lightweight plastic with Pulic safe-grade resin coating |
| Protection Rating | IP65 (waterproof, dustproof) |
| Response Time | 3-5 seconds |
| Compatible Drones | > 95% of consumer and commercial drones on the market |
